WhatsApp
Discord
Facebook
Auth Online
Game Online
Forgot your password?

Newbie Helper

You want to play but do not know how? Follow these steps:

Vote for us every 12h

  • Lineage 2 private server
  • Lineage 2 private server
  • L2TopNetwork
  • Discord L2Kiss



    Flag Counter

    Top PvP

    Below are shown the players with more points PvP (Player vs Player).
    This ranking was updated in 10/10/2024 at 06:54.

    Name Clan PVP's PK's Time
    Lampia0 VK 23046 145 54d, 17h 22m
    Amis - 20192 322 56d, 21h 22m
    KingZyrius SeriousGamers 19836 305 55d, 7h 43m
    DaniBG - 18288 176 31d, 22h 43m
    BadSide VK 17445 282 54d, 2h 18m
    OverxOvelha - 16938 168 37d, 16h 28m
    VioletEvergarden VK 16282 43 56d, 16h 25m
    NoK VK 14803 11 45d, 22h 34m
    RedBull PhoenixXx 14521 230 26d, 13h 10m
    10º Daenerys ally 14269 177 26d, 13h 14m
    11º Di Vki 14222 0 49d, 2h 30m
    12º BloodThirsTyVK VK 13774 213 36d, 23h 37m
    13º TerrorNaciional ILUMINADOS 13630 110 58d, 20h 29m
    14º AhuraMazdah - 13625 50 40d, 0h 23m
    15º Softabuser VK 13621 301 45d, 11h 18m
    16º Mamonaz0r SeriousGamers 12811 425 38d, 22h 37m
    17º T1CO VK 12620 93 56d, 21h 5m
    18º xPagedowN onlythebasic 12593 57 29d, 7h 54m
    19º Percy IIMPARABLEII 12346 89 48d, 22h 53m
    20º AGRANDEIlUSAO EndGame 12243 95 60d, 7h 32m
    21º Exodia EndGame 12097 30 53d, 9h 24m
    22º MEUMARIDO FEEMDEUS 12081 131 39d, 0h 36m
    23º Ella - 11969 73 25d, 17h 36m
    24º Traxx PhoenixXx 11949 86 25d, 8h 58m
    25º CoTiiLLon SeriousGamers 11577 48 32d, 5h 44m
    26º Kedao ILUMINADOS 11574 74 24d, 22h 32m
    27º Korrupt ILUMINADOS 11479 100 24d, 7h 41m
    28º Zephyrus SeriousGamers 11433 241 40d, 23h 58m
    29º VoVoGAROTO ILUMINADOS 11380 47 41d, 15h 54m
    30º InvejaMata - 11372 134 20d, 23h 2m
    31º Leeo EndGame 10875 69 47d, 3h 22m
    32º MALANDREX FEEMDEUS 10631 462 57d, 12h 7m
    33º INACHOI - 9873 67 56d, 11h 6m
    34º Hinata PhoenixXx 9756 14 17d, 5h 46m
    35º Oberus - 9689 152 32d, 3h 53m
    36º ElizabeTh VK 9680 0 31d, 23h 10m
    37º MGL ILUMINADOS 9547 215 39d, 11h 16m
    38º PHpoderosO ILUMINADOS 9547 181 44d, 5h 50m
    39º Crowley Crowley 9532 71 13d, 11h 27m
    40º llTheOfkillerll FakeSide 9507 442 29d, 21h 18m
    41º crc BARBAROS 9424 155 32d, 16h 40m
    42º SaCrileGiouS ILUMINADOS 9424 78 25d, 0h 1m
    43º Sasha - 9376 255 23d, 9h 22m
    44º Visenya ally 9121 101 17d, 4h 43m
    45º NOXUS FEEMDEUS 9104 97 45d, 4h 15m
    46º B0LADA0 ILUMINADOS 9103 157 55d, 21h 27m
    47º Daenys ally 9053 154 20d, 4h 23m
    48º Drogo EndGame 8970 17 56d, 13h 22m
    49º Aria EndGame 8897 36 57d, 8h 54m
    50º PIX EndGame 8896 100 55d, 12h 26m
    51º Pikachu AntSocial 8859 14 17d, 16h 52m
    52º D1G40 ILUMINADOS 8799 130 32d, 22h 36m
    53º LordMarijuana VK 8788 41 54d, 11h 39m
    54º Naerys ally 8692 118 15d, 15h 2m
    55º FINALX Super 8676 128 37d, 5h 4m
    56º P0RTELA ILUMINADOS 8560 106 42d, 21h 25m
    57º Sandman VK 8559 287 35d, 23h 18m
    58º TAZZ VK 8380 103 35d, 6h 9m
    59º ShEt GroupRn 8335 88 23d, 14h 48m
    60º Pyru - 8278 85 30d, 11h 12m
    61º Dragomir EndGame 8105 122 51d, 16h 16m
    62º VidaRasa442 EndGame 8058 26 37d, 10h 2m
    63º Dyee EndGame 8033 312 25d, 1h 40m
    64º FTxPlator FriendsTeaM 7958 139 36d, 11h 44m
    65º Armani PhoenixXx 7913 42 13d, 20h 0m
    66º You VK 7880 23 60d, 19h 47m
    67º CounterStrike SoloQ 7808 368 28d, 15h 35m
    68º Castr0 SeriousGamers 7707 551 26d, 20h 35m
    69º NemVem SeriousGamers 7696 129 33d, 12h 4m
    70º Zer0CaLL QuestDoPIX 7625 40 28d, 11h 57m
    71º BIZONHO onlythebasic 7546 75 26d, 13h 32m
    72º Adrenalina - 7518 389 32d, 12h 34m
    73º BlackHatack EndGame 7500 12 58d, 13h 13m
    74º LosoFace Harakiri 7473 24 12d, 21h 46m
    75º Yashir0 FEEMDEUS 7472 111 26d, 2h 35m
    76º NeiZor VK 7411 97 32d, 2h 38m
    77º GODOFDEATH FakeSide 7410 235 20d, 22h 15m
    78º HARES VK 7355 52 37d, 19h 26m
    79º VelhinhO VK 7322 71 29d, 14h 29m
    80º EasyFakeGame TropaDoMantem 7289 306 18d, 20h 45m
    81º Atena LosChimuelos 7287 69 41d, 9h 54m
    82º Ashura VK 7084 32 28d, 16h 22m
    83º Daena ally 7076 39 13d, 14h 1m
    84º TouchOfDeath RIP 7072 9 27d, 17h 55m
    85º xNagato EndGame 7050 2 33d, 20h 26m
    86º WENDELL WarRoX 7022 69 16d, 8h 26m
    87º TECO VK 7003 35 51d, 9h 11m
    88º thugger FullBeck 6975 103 18d, 4h 20m
    89º Chopper EndGame 6956 64 27d, 2h 59m
    90º ZaQker ILUMINADOS 6849 193 44d, 2h 9m
    91º KingRafinhaxD - 6803 223 33d, 6h 50m
    92º MWH Olympiadstat 6768 31 41d, 14h 32m
    93º GHOSTSENTINEL - 6763 136 20d, 6h 30m
    94º Fanat SeriousGamers 6740 102 39d, 22h 44m
    95º CrazyHorse VK 6670 191 38d, 15h 47m
    96º LION ILUMINADOS 6648 170 29d, 4h 46m
    97º SnakeEyes - 6639 333 40d, 11h 5m
    98º iThePrince - 6551 172 12d, 17h 0m
    99º GOTI ILUMINADOS 6543 301 29d, 15h 7m
    100º HumbertoVTF onlythebasic 6499 145 22d, 18h 1m
    © 2024 L2KiSS - All rights reserved
    Terms of Service (Stripe) | Refund Policy | Cookies | Privacy Policy | Terms of Services | License | Contact and Support

    "O Senhor está comigo, não temerei. O que me podem fazer os homens?" (Salmos 118:6)