Top PvP
Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 15/04/2026 at 07:49.
This ranking was updated in 15/04/2026 at 07:49.
| Name | Clan | PVP's | PK's | Time | |
|---|---|---|---|---|---|
| 1º | .D.A.N.I.B.G. | - | 7767 | 224 | 12d, 15h 55m |
| 2º | VivaLaFiesta | 3231 | 7225 | 44 | 8d, 8h 12m |
| 3º | Alexandra | B1tchWereBack | 6283 | 5 | 3d, 17h 6m |
| 4º | sps | CoLoRs | 6089 | 32 | 12d, 18h 28m |
| 5º | Josephine | 3231 | 5800 | 9 | 4d, 6h 40m |
| 6º | Schizophrenic | 3231 | 5577 | 73 | 9d, 9h 34m |
| 7º | MrMaghoo | CARTOONNETWORK | 5338 | 349 | 12d, 2h 10m |
| 8º | xG4ME | SPARTA | 5056 | 80 | 13d, 0h 19m |
| 9º | Gohan | OiAmor | 4861 | 84 | 10d, 18h 47m |
| 10º | Trembo06 | CARTOONNETWORK | 4847 | 67 | 10d, 4h 49m |
| 11º | Kometo4ka | BDSM | 4656 | 13 | 10d, 9h 45m |
| 12º | @Speedy! | 3231 | 4597 | 45 | 6d, 23h 26m |
| 13º | Gabriella | - | 4586 | 3 | 2d, 15h 32m |
| 14º | Dipirona | OiAmor | 4323 | 56 | 6d, 1h 22m |
| 15º | OkiTayE | CARTOONNETWORK | 4274 | 199 | 10d, 11h 5m |
| 16º | BaSeHiT | 3231 | 4250 | 37 | 5d, 17h 54m |
| 17º | PERIGOZA | - | 4119 | 259 | 13d, 7h 42m |
| 18º | Sktratos | CARTOONNETWORK | 3957 | 33 | 8d, 22h 32m |
| 19º | IFood | NC | 3927 | 148 | 6d, 21h 59m |
| 20º | Rhaenyra | OiAmor | 3861 | 6 | 5d, 13h 8m |
| 21º | TWO | OiAmor | 3822 | 65 | 7d, 4h 57m |
| 22º | Charlotte | - | 3810 | 19 | 7d, 16h 22m |
| 23º | Coco | TUTIFRUTI | 3639 | 5 | 6d, 18h 58m |
| 24º | NeGaDoIDa | SPARTA | 3588 | 133 | 13d, 5h 48m |
| 25º | FIM | NoMercy | 3521 | 23 | 7d, 10h 9m |
